| Order | Item | Select Rule | Remark | 
| 1 | PrefVal | Prefer Larger Value | Huawei-specific, valid only on the device where it is configured. 
Default Value : 0 | 
| 2 | Local Preference | Prefer Larger Value | Default Value : 100 | 
| 3 | Route Type | Aggregate > Summary Automatic > Network > Import > Peer Route | |
| 4 | AS Path | Prefer Shorter List | “bestroute as-path-ignore” : ignore comparison of AS_Path | 
| 5 | Origin | IGP>EGP>Incomplete | |
| 6 | MED | Prefer Lower Value | “bestroute med-none-as-maximum” : treat the MED of routes without MED as maximum 4294967295 
“compare-different-as-med” : compare MED of routes come from different AS 
“deterministic-med”: routes are no longer selected in the sequence in which they are received | 
| 7 | Peer Type | EBGP>IBGP | |
| 8 | IGP Cost | Prefer Lower Value | “bestroute igp-metric-ignore” : ignore comparison of IGP Cost | 
| 9 | Cluster_List | Prefer Shorter List | |
| 10 | Router ID | Prefer Lower Value | If route has Originator_ID, the comparison of Router ID will be replaced by comparison of Originator_ID 
“bestroute router-id-ignore” : ignore comparison of Router ID | 
| 11 | Peer Address | Prefer Lower Value | 
Saturday, May 6, 2017
BGP Path Selection Algorithm
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment